| Management number | 246957412 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 246957412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DK15KSL2 |
|---|---|
| size | Large |
| Brand | ASXSONN |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Capacity | 50 liters |
| Item Shape | rectangular prism |
| Model Name | Reusable Grocery Bag |
| Strap Type | Hand-Carry, Shoulder |
| Style Name | Modern |
| Fabric Type | Thick Oxford-800D PVC Coated Cationic Fabric |
| Handle Type | Handles |
| Manufacturer | ASXSONN |
| Style Number | Utility Tote Bag |
| Occasion Type | Anniversary, Baby Shower, Bachelor Party, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christening, Christmas, Earth Day, Engagement, Father's Day, Graduation, Halloween, Mardi Gras, Masquerade Ball, Mother's Day, New Year, Pageant, Prom, Quinceanera, Thanksgiving, Wedding, Women's Day |
| Inner Material | Nylon |
| Outer Material | Thick Oxford-800D PVC coated cationic fabric |
| Handle Material | Cationic Fabric |
| Item Dimensions | 22.5 x 10.5 x 12 inches |
| Material Fabric | Thick Oxford-800D PVC Coated Cationic Fabric |
| Number of Items | 1 |
| Special Features | Studry, Large Capacity, Foldable, Reusable |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Thickened Nylon |
| Number of Sections | 1 |
| Pocket Description | Coin Pocket, Patch Pocket, Utility Pocket |
| Included Components | Bottom Board |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 22.5"L x 10.5"W x 12"H |
| Product Care Instructions | Wipe with damp cloth and ventilate to dry. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Shopping, Groceries, Storage, Picnic, Beach, Travel, Pool, Laundry, Car, Camping, Gym, Diaper Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form